TUSCALOOSA ACADEMY PROFILE 2010

420 Rice Valley Road North
Tuscaloosa, AL 35406
Phone (205) 758-4462 Fax (205) 758-4418
CEEB: 012-688
| Jeffrey L. Mitchell, Ph.D. | ||
| Headmaster | ||
| Barry A. Peterson, Ph.D. | Wayne Brantley | |
| Associate Headmaster / College Counselor | Dean of Students |
Tuscaloosa Academy, founded in 1967, is a non-sectarian, independent, co-educational, college-preparatory school serving approximately 400 students in pre-kindergarten through twelfth grade (100 students in grades nine through twelve). Located fifty miles south of Birmingham in West Alabama, the city and surrounding areas of Tuscaloosa is home to approximately 245,740 people. International students comprise twenty-two percent of the total enrollment at Tuscaloosa Academy. Traditionally, one hundred percent of Tuscaloosa Academy graduates attend four-year colleges and universities. The class of 2009 has 37 students. 38% of the faculty has Masters Degrees and 7% has Doctoral Degrees. Tuscaloosa Academy is accredited by the Southern Association of Independent Schools and the Southern Association of Colleges and Schools.
In addition to a superior college preparatory/honors curriculum, denoted as CP (college preparatory) on official transcripts, the students learn and abide by an Honor System. This is a means of instilling in each individual student an active sense of honor, integrity, personal responsibility, honesty, trustworthiness, self-respect, good citizenship, and respect for the school. It creates an atmosphere of trust at the school by encouraging the entire student body to hold these qualities in the highest esteem.
Tuscaloosa Academy students are involved outside of the classroom and are given the opportunity to excel in extracurricular activities. Upper School students average 20 hours of community service and over 75% play at least one sport. All students in grades 7-12 are required to purchase a personal tablet PC resulting in a mastery of technology before graduation. Student health and safety is supported by a preventative mandatory drug testing program for all students in grades 7-12.
THE ACADEMIC PROGRAM |
NATIONAL MERIT SCHOLARSHIP |
|||||
GRADUATION REQUIREMENTS |
STANDARDIZED TEST DATA |
|||||
| English | 4 credits | |||||
| History | 4 credits | ADVANCED PLACEMENT PROGRAM |
||||
| Mathematics | 4 credits | |||||
| Laboratory Science | 4 credits | |||||
| Foreign Language | 3 credits | |||||
| Computer Science | 1 credit | |||||
| Health | 1/2 credit | |||||
| Speech / Drama | 1/2 credit | |||||
| Fine Arts | 1 credit | |||||
| Physical Education | 1 credit | |||||
| Elective | 1 credit | |||||
ELECTIVES |
COLLEGE MATRICULATION |
|||||
| Anatomy and Physiology | Auburn University | |||||
| Psychology / Sociology | Belmont University | |||||
| Pre-Calculus / Trigonometry | Birmingham-Southern College | |||||
| Calculus | Boston College | |||||
| Statistics | Clemson University | |||||
| Algebra III / Senior Math | College of Charleston | |||||
| Latin | Columbia University | |||||
| Spanish | Dallas Baptist University | |||||
| French | Duke University | |||||
| Creative Writing | Emory University | |||||
| Philosophy | Fresno State | |||||
| Journalism | Harding University | |||||
| Art I, II, III | Harvard University | |||||
| Huntingdon College | ||||||
GRADING SCALE |
Johns Hopkins University | |||||
| Louisiana State University | ||||||
| Mississippi College | ||||||
| MIT | ||||||
| Purdue University | ||||||
| A+ | 101+ | A+ | 4.3 | Rhodes College | ||
| A | 94 - 100 | A | 4.0 | Rice University | ||
| A- | 90 - 93 | A- | 3.7 | Samford University | ||
| B+ | 87 - 89 | B+ | 3.3 | Sewanee - the University of the South | ||
| B | 83 - 86 | B | 3.0 | Southern Methodist University | ||
| B- | 80 - 82 | B- | 2.7 | Spring Hill College | ||
| C+ | 77 - 79 | C+ | 2.3 | Stanford University | ||
| C | 73 - 76 | C | 2.0 | Tulane University | ||
| C- | 70 - 72 | C- | 1.7 | University of Alabama | ||
| D+ | 67 - 69 | D+ | 1.3 | University of Alabama Birmingham | ||
| D | 63 - 66 | D | 1.0 | University of California, Davis | ||
| D- | 60 - 62 | D- | 0.7 | University of Chicago | ||
| University of Colorado, Boulder | ||||||
| University of Georgia | ||||||
| University of Kansas | ||||||
| University of Mississippi | ||||||
| University of North Carolina, Chapel Hill | ||||||
| University of Pennsylvania | ||||||
| University of South Alabama | ||||||
| Vanderbilt University | ||||||
| Wellesley College | ||||||
Updated: 10/05/09
