Thank you for your continued support and generosity!
It’s an exciting time at Tuscaloosa Academy! Not only are our students excelling in the classroom and on the athletic fields, but we’re also seeing incredible momentum in the Development Office. Thanks to the generosity of our community, we raised $237,726.58 for the Annual Fund, and we’re thrilled to be more than halfway to our $6.5+ million goal in capital campaign pledges. Your support is shaping the future of TA. Thank you!
Tuscaloosa Academy is fortunate to operate in a fiscally responsible manner, with tuition and fees covering our day-to-day needs. However, our ability to enhance student life, expand facilities, and support innovation depends on your generosity.
| What It Is | Frequency | What It Does | What It Funds |
|---|---|---|---|
| The Annual Fund | Annually | TA’s highest fundraising priority. In addition to donations, “Buy a Brick” and the “Spring Gala” support the Annual Fund | Provides campus enhancements and educational opportunities beyond what tuition can support |
| TAPATuscaloosa Academy Parents’ Association | Annually | Supports the students, faculty, and staff of Tuscaloosa Academy through volunteerism, fundraising, and community-building events | Stocking the workroom, teacher lunches, Punkin Knight, the Bake Sale, and Knights Armor |
| TAKSTuscaloosa Academy Knights Supporters | Annually | The athletic booster club for all student-athletes and athletic teams at Tuscaloosa Academy | Athletic needs beyond the budget, such as upgrades to concession stands, uniforms, and weight room equipment |
| Capital Campaignssuch as Building Excellence | Periodically | Funds new construction not covered by tuition | Building projects such as the Mayers Athletic Center |
| Planned Giving | Once in a lifetime | Helps ensure TA’s financial future | Area of support is determined by the donor’s wishes in consultation with the school’s administration |
| Endowment | Periodically | Supports an area of campus important to the donor and lives in perpetuity | Faculty development, financial assistance, and operating support |

